Ball-Lok® Quick Release Pins
Ground Handling Pin GL Handle Pin
Configure Part Number
BL
- - - - - - -

| A | B | C | D | F | G | H | J | M | P | CALCULATED | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | NOM. | +.0000 | DOUBLE SHEAR LBS. | ||||||||||
| NO. | DIA. | -.0015 | +.005 | MAX. | MIN. | +.030 | MAX. | MIN. | +.015 | MAX | MIN. | STEEL | CRES |
| 3 | 3/16 | 0.1885 | 0.220 | 0.380 | 0.160 | 0.500 | 1.550 | 0.740 | 0.187 | 2.155 | 2.000 | 4¸600 | 5¸150 |
| 4 | 1/4 | 0.2485 | 0.287 | 0.380 | 0.250 | 0.500 | 1.550 | 0.740 | 0.187 | 2.155 | 2.000 | 8¸200 | 9¸200 |
| 5 | 5/16 | 0.3110 | 0.372 | 0.400 | 0.250 | 0.500 | 1.550 | 0.740 | 0.187 | 2.155 | 2.000 | 12¸800 | 14¸400 |
| 6 | 3/8 | 0.3735 | 0.438 | 0.490 | 0.300 | 0.625 | 1.550 | 0.740 | 0.250 | 2.155 | 2.000 | 18¸400 | 20¸600 |
| 7 | 7/16 | 0.4360 | 0.507 | 0.490 | 0.370 | 0.625 | 1.550 | 0.810 | 0.250 | 2.245 | 2.250 | 25¸000 | 28¸000 |
| 8 | 1/2 | 0.4985 | 0.593 | 0.530 | 0.430 | 0.750 | 1.820 | 0.810 | 0.250 | 2.245 | 2.500 | 32¸800 | 36¸800 |
| 9 | 9/16 | 0.5610 | 0.666 | 0.600 | 0.430 | 0.750 | 1.820 | 0.810 | 0.312 | 2.245 | 2.500 | 41¸200 | 46¸000 |
| 10 | 5/8 | 0.6235 | 0.748 | 0.650 | 0.480 | 0.875 | 1.820 | 0.880 | 0.312 | 3.075 | 3.000 | 51¸200 | 57¸500 |
| 12 | 3/4 | 0.7485 | 0.887 | 0.780 | 0.570 | 1.000 | 1.820 | 0.930 | 0.375 | 3.075 | 3.000 | 73¸600 | 82¸500 |
| 14 | 7/8 | 0.8735 | 1.043 | 0.890 | 0.700 | 1.125 | 2.140 | 1.120 | 0.375 | 3.650 | 3.500 | 100¸000 | 112¸500 |
| 16 | 1 | 0.9985 | 1.217 | 1.000 | 0.750 | 1.250 | 2.140 | 1.130 | 0.50 | 3.650 | 3.500 | 131¸000 | 147¸000 |
| 18 | 1 1/8 | 1.122 | 1.375 | 1.250 | 1.00 | 1.390 | 3.90 | 1.62 | 0.50 | 6.37 | 6.37 | 166¸100 | 187¸000 |
| 20 | 1 1/4 | 1.247 | 1.500 | 1.250 | 1.00 | 1.515 | 3.90 | 1.62 | 0.50 | 6.50 | 6.50 | 205¸000 | 230¸500 |
| 22 | 1 3/8 | 1.372 | 1.625 | 1.250 | 1.00 | 1.640 | 3.90 | 1.62 | 0.50 | 6.62 | 6.62 | 248¸000 | 279¸000 |
| 24 | 1 1/2 | 1.497 | 1.750 | 1.250 | 1.00 | 1.765 | 3.90 | 1.62 | 0.50 | 6.75 | 6.75 | 295¸000 | 332¸000 |
| 26 | 1 5/8 | 1.622 | 1.931 | 1.562 | 1.00 | 1.890 | 3.90 | 1.62 | 0.50 | 6.87 | 6.87 | 346¸100 | 389¸500 |
| 28 | 1 3/4 | 1.747 | 2.062 | 1.562 | 1.00 | 2.015 | 3.90 | 1.62 | 0.50 | 7.00 | 7.00 | 401¸200 | 452¸100 |
| 30 | 1 7/8 | 1.872 | 2.187 | 1.562 | 1.00 | 2.140 | 3.90 | 1.62 | 0.50 | 7.12 | 7.12 | 461¸000 | 519¸000 |
| 32 | 2 | 1.997 | 2.312 | 1.562 | 1.00 | 2.265 | 3.90 | 1.62 | 0.50 | 7.25 | 7.25 | 524¸000 | 590¸000 |
| 34 | 2 1/8 | 2.122 | 2.500 | 1.875 | 1.50 | 2.390 | 4.25 | 1.75 | 0.50 | 7.37 | 7.37 | 591¸500 | 666¸100 |
| 36 | 2 1/4 | 2.247 | 2.625 | 1.875 | 1.50 | 2.515 | 4.25 | 1.75 | 0.50 | 7.50 | 7.50 | 663¸100 | 747¸000 |
| 38 | 2 3/8 | 2.372 | 2.750 | 1.875 | 1.50 | 2.640 | 4.25 | 1.75 | 0.50 | 7.62 | 7.62 | 739¸100 | 832¸100 |
| 40 | 2 1/2 | 2.497 | 2.875 | 1.875 | 1.50 | 2.765 | 4.25 | 1.75 | 0.50 | 7.75 | 7.75 | 819¸000 | 922¸100 |
| 42 | 2 5/8 | 2.622 | 3.000 | 1.875 | 1.50 | 2.890 | 4.25 | 1.75 | 0.50 | 7.87 | 7.87 | 903¸000 | 1¸016¸000 |
| 44 | 2 3/4 | 2.747 | 3.125 | 1.875 | 1.50 | 3.015 | 4.25 | 1.75 | 0.50 | 8.00 | 7.87 | 991¸000 | 1¸116¸000 |
| 46 | 2 7/8 | 2.872 | 3.250 | 1.875 | 1.50 | 3.140 | 4.25 | 1.75 | 0.50 | 8.12 | 8.12 | 1¸083¸000 | 1¸219¸300 |
| 48 | 3 | 2.997 | 3.375 | 1.875 | 1.50 | 3.265 | 4.25 | 1.75 | 0.50 | 8.25 | 8.25 | 1¸179¸000 | 1¸328¸100 |
| PART NAME | ALLOY STEEL | CORROSION RESISTANT | ||
|---|---|---|---|---|
| BODY | ALLOY STEEL 4130 | MIL-S-6758/MIL-S-6736 | CRES 17-4PH OR 15-7MO | AMS 5643/AMS 5657 |
| SPINDLE | ALLOY STEEL 4130 | MIL-S-6758 | CRES 17-4PH | AMS 5643 |
| BUTTON | CARBON STEEL | ASTM-A-108 | CRES 303 | ASTM-A-581/582 |
| ALUM. ALLOY 2017/2024 | QQ-A-225/5 OR QQ-A-225/6 | ALUM. ALLOY 2017/2024 | QQ-A-225/5 OR QQ-A-225/6 | |
| SPRING | MUSIC WIRE | ASTM-A-228 | CRES 17-7PH/302 | AMS 5678/ASTM-A-313 |
| HEAD | CARBON STEEL | ASTM-A-108 | CRES 304¸ 316 OR 321 | QQ-S-763 OR EQUIVALENT |
| HANDLE | CARBON STEEL | ASTM-A-108 | CRES 304¸ 316 OR 322 | QQ-S-763 OR EQUIVALENT |
| BALLS | CRES 440C | QQ-S-763 | CRES 440C | QQ-S-763 |
| HEAT TREATMENT |
|---|
| ALLOY STEEL: SHANK & SPINDLE - Rc 36-40 (MIL-H-6875) |
| CORROSION RESISTANT STEEL: SHANK & SPINDLE - Rc 40 MIN. (MIL-H-6875). SPRING 17-7 PH CH900 (MIL-H-6875) |
| BALL HARDNESS: Rc 58-62 |
| PROTECTIVE TREATMENT |
|---|
| CARBON AND ALLOY STEEL: CADMIUM PLATE (QQ-P-416 TYPE 1 - OR TYPE II CLASS 2) |
| CORROSION RESISTANT STEEL: PASSIVATE (QQ-P-35) |
| ALUMINUM ALLOY: ANODIZE (MIL-A-8625) BUTTON (DYE BLUE) |
| NOTES | ||
|---|---|---|
| 1. ALL PINS MEET OR EXCEED THE REQUIREMENTS OF PROCUREMENT SPECIFICATION MIL-P-23460 (WEP) AND ARE AVAILABLE UNDER NAS1333 THROUGH NAS1346. WHEN ORDERED UNDER A NAS NUMBER¸ A RING OR HOOK MUST BE ATTACHED TO THE HANDLE. | ||
| 2. ALL PINS ARE IDENTIFIED PER MIL-STD130 AND APPLICABLE SPECIFICATIONS. | ||
| 3. IF A FOUR-BALL PIN IS REQUIRED FOR GREATER TENSION STRENGTH¸ ADD THE SUFFIX F AT THE END OF A STANDARD CALLOUT. EXAMPLE: BLS8GL15F. | ||
| 4. IF A GREATER C DIMENSION IS REQUIRED¸ ADD THE LETTER C AND THE LENGTH AFTER THE STANDARD GRIP. EXAMPLE: BLS8GL15C10 (C10 BEING 1.0 INCHES). | ||
| 5. OPTIONAL LANYARD IS ATTACHED DIRECTLY TO THE HANDLE. | ||
| 6. IF GRIP CANNOT BE CALLED OUT IN WHOLE NUMBER TENTHS¸ USE A DECIMAL POINT AND CALL OUT ACTUAL GRIP. EXAMPLE: 1.25 = 1.250 OR 2.375 = 2.375 GRIP. | ||
| 7. BALLS MAY BE ROTATED TO POSITIONS OTHER THAN SHOWN. | ||
| TAB HOLE SIZE | |
|---|---|
| DASH NO. | T DIA. +.004/-.001 |
| -4 | .129 |
| -6 | .194 |
| -7 | .255 |
| -8 | .281 |
| -10 | .318 |
| -12 | .377 |

| NOTES | |
|---|---|
| CABLE: | SIZE 1/16 DIAMETER. 7 X 7 CORROSION RESISTANT STEEL PER MIL-W-83420. VINYL COATED - COLOR GREEN PER MIL-I-631. RATED FULL STRENGTH: 480 LBS. SWAGING SLEEVE: NICOPRESS 28-IC OR EQUIV. |
| TAB: | A - ALUMINUM ALLOY 2024-T4 PER QQ-A-250/4. C - CORROSION RESISTANT STEEL PER MIL-W-83420. |
| FINISH: | ALL CRES PARTS PASSIVATED PER QQ-P-35. ALL ALUMINUM PARTS ANODIZED PER MIL-A-8625. |