
| DIMENSIONS | A | B | C | D | E | F | G | H | Calculated Double Shear Strength Min. Lbs
 | 
|---|
| Dash No. | Nom. Dia. | +.0000/-.0015 | +/- .005 | +.000/-.030 | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Steel | Cres | 
|---|
| 3 | 3/16 | 0.1885 | 0.220 | 0.260 | 0.310 | 0.250 | 0.500 | 0.380 | 1.815 | 1.750 | 1.270 | 0.700 | 4600 | 5150 | 
| 4 | 1/4 | 0.2485 | 0.289 | 0.290 | 0.310 | 0.250 | 0.500 | 0.380 | 1.815 | 1.750 | 1.270 | 0.700 | 8200 | 9200 | 
| 5 | 5/16 | 0.3110 | 0.375 | 0.330 | 0.310 | 0.250 | 0.500 | 0.380 | 1.815 | 1.750 | 1.270 | 0.700 | 12800 | 14400 | 
| 6 | 3/8 | 0.3735 | 0.440 | 0.365 | 0.390 | 0.300 | 0.625 | 0.510 | 2.065 | 1.935 | 1.450 | 0.850 | 18400 | 20600 | 
| 7 | 7/16 | 0.4360 | 0.509 | 0.380 | 0.390 | 0.300 | 0.625 | 0.510 | 2.065 | 1.935 | 1.470 | 0.850 | 25000 | 28000 | 
| 8 | 1/2 | 0.4985 | 0.594 | 0.460 | 0.565 | 0.435 | 0.800 | 0.630 | 2.345 | 2.220 | 1.600 | 0.885 | 32800 | 36800 | 
| 9 | 9/16 | 0.5610 | 0.666 | 0.510 | 0.565 | 0.435 | 0.800 | 0.630 | 2.345 | 2.220 | 1.600 | 0.885 | 41200 | 46000 | 
| 10 | 5/8 | 0.6235 | 0.750 | 0.580 | 0.580 | 0.450 | 0.975 | 0.810 | 3.100 | 2.250 | 1.700 | 0.980 | 51200 | 57500 | 
| 12 | 3/4 | 0.7485 | 0.887 | 0.670 | 0.700 | 0.570 | 1.000 | 0.810 | 3.100 | 2.500 | 1.720 | 1.030 | 73600 | 82500 | 
| 13 | 13/16 | 0.8110 | 0.985 | 0.690 | 0.700 | 0.570 | 1.000 | 0.810 | 3.100 | 2.500 | 2.000 | 1.030 | 83900 | 94600 | 
| 14 | 7/8 | 0.8735 | 1.046 | 0.760 | 0.840 | 0.700 | 1.320 | 1.120 | 3.520 | 2.750 | 2.170 | 1.310 | 100000 | 112500 | 
| 15 | 15/16 | 0.9360 | 1.154 | 0.822 | 0.840 | 0.700 | 1.320 | 1.120 | 3.520 | 2.750 | 2.300 | 1.310 | 111500 | 125800 | 
| 16 | 1 | 0.9985 | 1.219 | 0.890 | 0.950 | 0.750 | 1.320 | 1.180 | 3.520 | 2.750 | 2.170 | 1.310 | 131000 | 147000 | 
| 19 | 1-3/16 | 1.185/1.182 | 1.436 | 1.250 Max | 0.850 | 0.650 | 1.320 | 1.180 | 3.750 | 3.250 | 2.750 | 1.310 | 183000 | 206000 | 
| 20 | 1-1/4 | 1.247/1.244 | 1.500 | 1.250 Max. | 0.850 | 0.650 | 1.320 | 1.180 | 3.750 | 3.250 | 2.750 | 1.310 | 202000 | 228000 | 
 
    
    
  
	CRES Specifications
| PART NAME | MATERIAL | SPECIFICATION | 
|---|
| Body | Cres 17-4PH/15-7MO | AMS5643/AMS5657 | 
| Spindle | Cres 17-4PH | AMS5643/AMS5657 | 
| Button | Cres 303 or Alum. Alloy 2024/2017 | ASTM A581/582 or AMS-QQ-A-225/6 or AMS-QQ-A-225/5 | 
| Spring | Cres 17-7PH/302 | AMS5678/ASTM-A-313 | 
| Handle | Alum. Alloy 380 | ASTM B85 | 
| Collar | Cres 303 | ASTM A581/582 | 
| Attaching Ring | Cres 17-7PH/302 | AMS5678/ASTM A313 | 
| Balls | Cres 440C | AMS-QQ-S-763 | 
 
Alloy Steel Specifications
| PART NAME | MATERIAL | SPECIFICATION | 
|---|
| Body | Alloy Steel 4130 | AMS-S-6758/AMS-T-6736 | 
| Spindle | Alloy Steel 4130 | AMS-S-6758 | 
| Button | Carbon Steel or Alum. Alloy 2024/2017 | ASTM A108 or AMS-QQ-A-225/6 or AMS-QQ-A-225/5 | 
| Spring | Music Wire | ASTM A228 | 
| Handle | Alum. Alloy 380 | ASTM B85 | 
| Collar | Carbon Steel or Cres 303 | ASTM A108 or ASTM A581/582 | 
| Attaching Ring | Music Wire or Cres 302 | ASTM A228 or ASTM A313 | 
| Balls | Cres 440C | AMS-QQ-S-763 | 
 
    
    
  
	
| HEAT TREATMENT | 
|---|
| ALLOY STEEL: SHANK & SPINDLE - Rc 36-40 (MIL-H-6875) | 
| CORROSION RESISTANT STEEL: SHANK & SPINDLE - Rc 40 MIN. (MIL-H-6875). SPRING 17-7 PH CH900 (MIL-H-6875) | 
| BALL HARDNESS: Rc 58-62 | 
 
    
    
  
	
| PROTECTIVE TREATMENT | 
|---|
| CARBON AND ALLOY STEEL: CADMIUM PLATE (QQ-P-416 TYPE 1 - OR TYPE II CLASS 2) | 
| CORROSION RESISTANT STEEL: PASSIVATE (QQ-P-35) | 
| ALUMINUM ALLOY: ANODIZE (MIL-A-8625) BUTTON (DYE BLUE) | 
 
    
    
  
	
| NOTES | 
|---|
| 1. ALL PINS MEET OR EXCEED THE REQUIREMENTS OF PROCUREMENT SPECIFICATION MIL-P-23460 (WEP) AND ARE AVAILABLE UNDER NAS1333 THROUGH NAS1346. WHEN ORDERED UNDER A NAS NUMBER A RING OR HOOK MUST BE ATTACHED TO THE HANDLE. | 
| 2. ALL PINS FURNISHED WITH ATTACHING RINGS: SIZE AND SHAPE AT AVIBANK'S OPTION. | 
| 3. A CALLOUT AFTER HANDLE CONFIGURATION IN PARTS ABOVE SIGNIFIES ALUMINUM HANDLE. | 
| 4. BUTTON B AND RING R HANDLES AVAILABLE IN ALUMINUM A¸ CRES C¸ OR STEEL S MATERIAL. AVIBANK'S OPTION IF NOT CALLED OUT. | 
| 5. IF A FOUR BALL PIN IS REQUIRED FOR GREATER TENSION STRENGTH¸ ADD THE SUFFIX F AT THE END OF STANDARD CALLOUT. EXAMPLE: BLS8BA15SF | 
| 6. IF GREATER C DIMENSION IS NECESSARY¸ ADD LENGTH AFTER C LETTER. EXAMPLE: BLS8BA15SC10 (C10 BEING 1.0 INCHES). | 
| 7. OPTIONAL LANYARD IS ATTACHED DIRECTLY TO THE HANDLES. | 
| 8. ALL PINS ARE IDENTIFIED PER MIL-STD130 AND APPLICABLE SPECIFICATIONS. | 
| 9. IF GRIP CANNOT BE CALLED OUT IN WHOLE NUMBER TENTHS¸ USE A DECIMAL POINT AND CALL OUT ACTUAL GRIP. EXAMPLE: 1.25 = 1.250 OR 2.375 = 2.375 GRIP | 
| 10. BALLS MAY BE ROTATED TO POSITIONS OTHER THAN SHOWN. | 
 
    
    
  
	
| TAB HOLE SIZE | 
|---|
| DASH NO. | T DIA. +.004/-.001 | 
|---|
| -4 | .129 | 
| -6 | .194 | 
| -7 | .255 | 
| -8 | .281 | 
| -10 | .318 | 
| -12 | .377 | 
 
 
| NOTES | 
|---|
| CABLE: | SIZE 1/16 DIAMETER. 7 X 7 CORROSION RESISTANT STEEL PER MIL-W-83420. VINYL COATED - COLOR GREEN PER MIL-I-631. RATED FULL STRENGTH: 480 LBS. SWAGING SLEEVE: NICOPRESS 28-IC OR EQUIV. | 
| TAB: | A - ALUMINUM ALLOY 2024-T4 PER QQ-A-250/4. C - CORROSION RESISTANT STEEL PER MIL-W-83420. | 
| FINISH: | ALL CRES PARTS PASSIVATED PER QQ-P-35. ALL ALUMINUM PARTS ANODIZED PER MIL-A-8625 | 
 
    
    
  
	
| DIAMETER | NOMINAL | ACTUAL FINISH DIAMETER | RECOMMENDED* HOLE DIAMETER | BALL | MINIMUM TENSION LOAD | 
|---|
| DASH NO. | DIAMETER | MAX. | MIN. | MAX. | MIN. | DIAMETER | CAPABILITIES** 2 BALLS | 
|---|
| 3 | 3/16 | 0.1885 | 0.187 | 0.194 | 0.19 | .062 (1/16) | 200 Lbs. | 
| 4 | 1/4 | 0.2485 | 0.247 | 0.254 | 0.25 | .078 (5/64) | 230 Lbs. | 
| 5 | 5/16 | 0.311 | 0.3095 | 0.3165 | 0.3125 | .125 (1/8) | 510 Lbs. | 
| 6 | 3/8 | 0.3735 | 0.372 | 0.379 | 0.375 | .125 (1/8) | 575 Lbs. | 
| 7 | 7/16 | 0.436 | 0.4345 | 0.4425 | 0.4375 | .156 (5/32) | 710 Lbs. | 
| 8 | 1/2 | 0.4985 | 0.497 | 0.505 | 0.5 | .171 (11/64) | 1160 Lbs. | 
| 9 | 9/16 | 0.561 | 0.5595 | 0.5675 | 0.5625 | .218 (7/32) | 1420 Lbs. | 
| 10 | 5/8 | 0.6235 | 0.622 | 0.63 | 0.625 | .250 (1/4) | 2070 Lbs. | 
| 12 | 3/4 | 0.7485 | 0.747 | 0.757 | 0.75 | .281 (9/32) | 2950 Lbs. | 
| 14 | 7/8 | 0.8735 | 0.872 | 0.882 | 0.875 | .343 (11/32) | 3900 Lbs. | 
| 16 | 1 | 0.9985 | 0.997 | 1.01 | 1 | .406 (13/32) | 5480 Lbs. | 
 
* Data taken from page 4 - Column C of NAS618
 ** Data taken from MIL-P-23460 (Table II) - can be increased 30% using 4 balls.
    
    
  
	
| WEIGHT CHART - SINGLE ACTING QUICK RELEASE PINS | 
|---|
| DIAMETER | WT. PER 1 | WEIGHT OF COMPLETE PIN LESS GRIP LENGTH | 
|---|
| DASH NO. | GRIP LENGTH | BL-R | BL-LA | BL-TA | BL-B | 
|---|
| 4 | .25 OZ. | .425 OZ. | 1.75 OZ. | 1.625 OZ. | .60 OZ. | 
| 5 | .40 OZ. | .80 OZ. | 2.00 OZ. | 1.75 OZ. | .85 OZ. | 
| 6 | .50 OZ. | 1.10 OZ. | 2.40 OZ. | 2.10 OZ. | 1.10 OZ. | 
| 7 | .62 OZ. | 1.40 OZ. | 2.90 OZ. | 2.50 OZ. | 1.50 OZ. | 
| 8 | .80 OZ. | 1.90 OZ. | 3.40 OZ. | 2.70 OZ. | 2.00 OZ. | 
| 9 | 1.20 OZ. | 2.10 OZ. | 3.65 OZ. | 3.40 OZ. | 2.40 OZ. | 
| 10 | 1.35 OZ. | 2.75 OZ. | 4.00 OZ. | 4.20 OZ. | 2.70 OZ. | 
| 12 | 2.30 OZ. | 3.60 OZ. | 4.25 OZ. | 4.80 OZ. | 3.60 OZ. | 
| 14 | 2.73 OZ. | 8.11 OZ. | 8.31 OZ. | 8.56 OZ. | 9.11 OZ. | 
| 16 | 3.47 OZ. | ------- | 9.80 OZ. | 9.80 OZ. | 15.9 OZ |